Division One
April 10, 2012
Team Stat Comparison
| Dundee | Queen of the South | |
|---|---|---|
| Matches Played | 36 | 36 |
| Table Position | 2 | 10 |
| Points | 55 | 32 |
| Goal Difference | 10 | -26 |
| Goals for * | 1.4 | 0.9 |
| Goals against * | 1.1 | 1.8 |
| Last 5 | W-L-L-L-D | L-L-L-D-D |
| Last 5 home | W-L-D-W-W | L-L-D-W-L |
| Last 5 away | L-L-L-W-W | L-D-D-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Dundee | Queen of the South | ||
Preview Not Available


