La Liga
September 24, 2011
Team Stat Comparison
| Barcelona | Atletico Madrid | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 2 | 5 |
| Points | 91 | 56 |
| Goal Difference | 85 | 7 |
| Goals for * | 3.8 | 0.9 |
| Goals against * | 0.6 | 1.5 |
| Last 5 | D-W-W-W-L | W-W-D-D-W |
| Last 5 home | W-W-L-W-W | W-D-W-L-W |
| Last 5 away | D-W-W-W-W | W-D-W-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Barcelona | Atletico Madrid | ||
Competition Stats
| Barcelona | Atletico Madrid | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Barcelona | Atletico Madrid | ||
Preview Not Available



