League Two
October 29, 2011
Team Stat Comparison
| Barnet | Burton Albion | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 22 | 17 |
| Points | 46 | 54 |
| Goal Difference | -27 | -27 |
| Goals for * | 1.3 | 1.3 |
| Goals against * | 1.7 | 2.1 |
| Last 5 | W-W-L-D-L | L-W-L-L-W |
| Last 5 home | W-D-L-L-L | L-L-W-D-W |
| Last 5 away | W-L-L-D-W | W-L-D-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Barnet | Burton Albion | ||
Competition Stats
| Barnet | Burton Albion | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Barnet | Burton Albion | ||
Preview Not Available



