League Two
September 13, 2011
Team Stat Comparison
| AFC Wimbledon | Northampton Town | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 16 | 20 |
| Points | 54 | 48 |
| Goal Difference | -16 | -23 |
| Goals for * | 1.7 | 1.1 |
| Goals against * | 1.7 | 1.6 |
| Last 5 | W-L-W-D-L | D-D-D-L-L |
| Last 5 home | W-W-L-W-W | D-L-W-D-W |
| Last 5 away | L-D-L-L-L | D-D-L-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: AFC Wimbledon | Northampton Town | ||
Competition Stats
| AFC Wimbledon | Northampton Town | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: AFC Wimbledon | Northampton Town | ||
Preview Not Available



