League Two
August 20, 2011
Team Stat Comparison
| AFC Wimbledon | Hereford United | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 16 | 23 |
| Points | 54 | 44 |
| Goal Difference | -16 | -20 |
| Goals for * | 1.7 | 1.2 |
| Goals against * | 1.7 | 1.3 |
| Last 5 | W-L-W-D-L | W-W-D-D-L |
| Last 5 home | W-W-L-W-W | W-D-D-L-L |
| Last 5 away | L-D-L-L-L | W-D-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: AFC Wimbledon | Hereford United | ||
Competition Stats
| AFC Wimbledon | Hereford United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: AFC Wimbledon | Hereford United | ||
Preview Not Available


