League One
April 9, 2012
Team Stat Comparison
| Notts County | Yeovil Town | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 7 | 17 |
| Points | 73 | 54 |
| Goal Difference | 12 | -21 |
| Goals for * | 1.8 | 1.1 |
| Goals against * | 1.3 | 1.7 |
| Last 5 | W-W-L-D-W | L-W-D-L-L |
| Last 5 home | W-L-W-W-L | W-L-W-L-W |
| Last 5 away | W-D-W-D-W | L-D-L-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Notts County | Yeovil Town | ||
Competition Stats
| Notts County | Yeovil Town | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Notts County | Yeovil Town | ||
Preview Not Available



