League One
March 20, 2012
Team Stat Comparison
| Sheffield Wednesday | Walsall | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 2 | 19 |
| Points | 93 | 50 |
| Goal Difference | 33 | -6 |
| Goals for * | 2.1 | 1.0 |
| Goals against * | 0.8 | 1.3 |
| Last 5 | W-W-W-D-W | W-D-L-L-L |
| Last 5 home | W-W-W-W-D | D-L-W-W-D |
| Last 5 away | W-D-W-W-W | W-L-L-D-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Sheffield Wednesday | Walsall | ||
Competition Stats
| Sheffield Wednesday | Walsall | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Sheffield Wednesday | Walsall | ||
Preview Not Available



