Premier League
December 30, 2011
Team Stat Comparison
| Liverpool | Newcastle United | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 8 | 5 |
| Points | 52 | 65 |
| Goal Difference | 7 | 5 |
| Goals for * | 1.3 | 1.4 |
| Goals against * | 0.8 | 1.8 |
| Last 5 | L-W-L-W-L | L-L-W-L-W |
| Last 5 home | W-L-L-D-L | L-W-W-W-W |
| Last 5 away | L-W-W-L-L | L-W-L-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Liverpool | Newcastle United | ||
Competition Stats
| Liverpool | Newcastle United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Liverpool | Newcastle United | ||
Preview Not Available



