Premier League
December 3, 2011
Team Stat Comparison
| Tottenham Hotspur | Bolton Wanderers | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 4 | 18 |
| Points | 69 | 36 |
| Goal Difference | 25 | -31 |
| Goals for * | 2.1 | 1.2 |
| Goals against * | 0.9 | 2.0 |
| Last 5 | W-D-W-W-L | D-D-L-D-W |
| Last 5 home | W-W-L-W-D | D-L-D-L-W |
| Last 5 away | D-W-L-D-D | D-D-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Tottenham Hotspur | Bolton Wanderers | ||
Competition Stats
| Tottenham Hotspur | Bolton Wanderers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Tottenham Hotspur | Bolton Wanderers | ||
Preview Not Available



