MLS
August 14, 2011
Team Stat Comparison
| Houston | Portland Timbers | |
|---|---|---|
| Matches Played | 15 | 13 |
| Table Position | 3 | 12 |
| Points | 18 | 17 |
| Goal Difference | 1 | -4 |
| Goals for * | 1.9 | 0.5 |
| Goals against * | 1.3 | 1.8 |
| Last 5 | L-W-W-W-W | D-D-L-W-L |
| Last 5 home | W-W-D-W-W | L-D-W-W-W |
| Last 5 away | L-W-W-W-W | D-D-W-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Houston | Portland Timbers | ||
Competition Stats
| Houston | Portland Timbers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Houston | Portland Timbers | ||
Next Matches
| Houston | Portland Timbers | ||
|---|---|---|---|
| 5/18 | H: New England | 5/18 | A: Vancouver Whitecaps |
| 5/26 | A: Kansas City | 5/25 | A: DC United |
| 6/1 | A: Columbus | 6/8 | A: Chicago |
| 6/19 | A: Montreal Impact | 6/15 | H: FC Dallas |
| 6/22 | H: Toronto FC | 6/19 | A: Los Angeles |
Preview Not Available



