MLS
June 3, 2011
Team Stat Comparison
| Los Angeles | DC United | |
|---|---|---|
| Matches Played | 17 | 13 |
| Table Position | 1 | 5 |
| Points | 31 | 16 |
| Goal Difference | 8 | -6 |
| Goals for * | 1.6 | 1.5 |
| Goals against * | 0.6 | 2.0 |
| Last 5 | W-W-W-W-L | L-D-L-L-L |
| Last 5 home | W-W-W-W-W | L-D-L-W-D |
| Last 5 away | W-L-L-W-D | L-L-L-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Los Angeles | DC United | ||
Competition Stats
| Los Angeles | DC United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Los Angeles | DC United | ||
Next Matches
| Los Angeles | DC United | ||
|---|---|---|---|
| 5/26 | H: Seattle Sounders FC | 5/25 | H: Portland Timbers |
| 6/2 | A: New England | 6/2 | A: Chicago |
| 6/8 | A: Real Salt Lake | 6/8 | A: New England |
| 6/19 | H: Portland Timbers | 6/15 | H: Toronto FC |
| 6/23 | A: Chivas USA | 6/22 | H: San Jose |
Preview Not Available



