European Championship Qualifying
October 7, 2011
Team Stat Comparison
| Armenia | Macedonia | |
|---|---|---|
| Matches Played | 10 | 10 |
| Table Position | 3 | 5 |
| Points | 17 | 8 |
| Goal Difference | 12 | -6 |
| Goals for * | 2.2 | 0.8 |
| Goals against * | 0.6 | 1.6 |
| Last 5 | L-W-W-W-L | D-L-W-L-L |
| Last 5 home | W-D | D-W-L |
| Last 5 away | L-W-W-L | L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Armenia | Macedonia | ||
Competition Stats
| Armenia | Macedonia | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Armenia | Macedonia | ||
Preview Not Available



