League Two
January 15, 2011
Team Stat Comparison
| Barnet | Shrewsbury Town | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 22 | 4 |
| Points | 48 | 79 |
| Goal Difference | -19 | 23 |
| Goals for * | 1.3 | 1.6 |
| Goals against * | 1.5 | 1.3 |
| Last 5 | W-L-D-W-L | D-L-W-W-D |
| Last 5 home | W-D-W-D-L | D-W-D-W-W |
| Last 5 away | L-W-L-W-L | L-W-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Barnet | Shrewsbury Town | ||
Competition Stats
| Barnet | Shrewsbury Town | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Barnet | Shrewsbury Town | ||
Preview Not Available



