Premier League
January 22, 2011
Team Stat Comparison
| Wolverhampton Wanderers | Liverpool | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 17 | 6 |
| Points | 40 | 58 |
| Goal Difference | -20 | 15 |
| Goals for * | 1.6 | 1.2 |
| Goals against * | 1.6 | 1.6 |
| Last 5 | L-W-W-D-L | L-L-W-W-W |
| Last 5 home | L-W-D-L-D | L-W-W-W-W |
| Last 5 away | W-D-L-L-W | L-W-D-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Wolverhampton Wanderers | Liverpool | ||
Competition Stats
| Wolverhampton Wanderers | Liverpool | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Wolverhampton Wanderers | Liverpool | ||
Preview Not Available



