La Liga
November 21, 2009
Team Stat Comparison
| Deportivo La Coruña | Atletico Madrid | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 10 | 9 |
| Points | 47 | 47 |
| Goal Difference | -14 | -4 |
| Goals for * | 1.2 | 1.1 |
| Goals against * | 1.1 | 1.9 |
| Last 5 | L-W-L-L-L | L-D-W-L-W |
| Last 5 home | W-L-D-D-L | L-W-W-L-W |
| Last 5 away | L-L-L-L-L | D-L-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Deportivo La Coruña | Atletico Madrid | ||
Competition Stats
| Deportivo La Coruña | Atletico Madrid | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Deportivo La Coruña | Atletico Madrid | ||
Preview Not Available



