League One
December 12, 2009
Team Stat Comparison
| Millwall | Walsall | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 3 | 10 |
| Points | 85 | 62 |
| Goal Difference | 32 | -3 |
| Goals for * | 2.1 | 1.0 |
| Goals against * | 0.7 | 1.6 |
| Last 5 | W-W-D-W-L | W-D-W-D-L |
| Last 5 home | W-W-W-W-W | W-W-W-W-W |
| Last 5 away | D-L-L-D-W | D-D-L-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Millwall | Walsall | ||
Competition Stats
| Millwall | Walsall | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Millwall | Walsall | ||
Preview Not Available



