League One
October 3, 2009
Team Stat Comparison
| Millwall | Tranmere Rovers | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 3 | 19 |
| Points | 85 | 51 |
| Goal Difference | 32 | -27 |
| Goals for * | 2.1 | 0.7 |
| Goals against * | 0.7 | 1.7 |
| Last 5 | W-W-D-W-L | W-W-D-L-W |
| Last 5 home | W-W-W-W-W | W-W-L-W-D |
| Last 5 away | D-L-L-D-W | W-D-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Millwall | Tranmere Rovers | ||
Competition Stats
| Millwall | Tranmere Rovers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Millwall | Tranmere Rovers | ||
Preview Not Available



