MLS
June 20, 2009
Team Stat Comparison
| FC Dallas | Columbus | |
|---|---|---|
| Matches Played | 30 | 30 |
| Table Position | 7 | 1 |
| Points | 39 | 49 |
| Goal Difference | 3 | 10 |
| Goals for * | 1.9 | 1.1 |
| Goals against * | 1.3 | 1.1 |
| Last 5 | L-W-W-W-W | L-L-L-L-W |
| Last 5 home | W-W-W-D-W | L-L-L-W-W |
| Last 5 away | L-W-L-W-L | L-L-W-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: FC Dallas | Columbus | ||
Competition Stats
| FC Dallas | Columbus | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: FC Dallas | Columbus | ||
Next Matches
| FC Dallas | Columbus | ||
|---|---|---|---|
| 5/25 | H: San Jose | 5/26 | A: New York Red Bulls |
| 6/1 | A: Colorado | 6/1 | H: Houston |
| 6/15 | A: Portland Timbers | 6/5 | A: Philadelphia Union |
| 6/22 | H: Kansas City | 6/15 | H: Montreal Impact |
| 6/29 | A: Philadelphia Union | 6/22 | H: Chicago |
Preview Not Available



