League One
January 20, 2009
Team Stat Comparison
| Leyton Orient | Southend United | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 14 | 8 |
| Points | 56 | 71 |
| Goal Difference | -12 | -3 |
| Goals for * | 1.0 | 1.3 |
| Goals against * | 1.4 | 1.8 |
| Last 5 | D-L-L-W-W | W-D-L-W-L |
| Last 5 home | D-L-W-D-W | W-L-L-W-W |
| Last 5 away | L-W-W-W-W | D-W-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Leyton Orient | Southend United | ||
Competition Stats
| Leyton Orient | Southend United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Leyton Orient | Southend United | ||
Preview Not Available



