WC Qual - CONMEBOL
November 20, 2007
Team Stat Comparison
| Colombia | Argentina | |
|---|---|---|
| Matches Played | 18 | 18 |
| Table Position | 7 | 4 |
| Points | 23 | 28 |
| Goal Difference | -4 | 3 |
| Goals for * | 1.1 | 0.7 |
| Goals against * | 0.8 | 1.4 |
| Last 5 | W-L-L-W-W | W-W-L-L-L |
| Last 5 home | L-W-W-W-L | W-L-W-W-W |
| Last 5 away | W-L-L-L-D | W-L-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Colombia | Argentina | ||
Competition Stats
| Colombia | Argentina | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Colombia | Argentina | ||
Next Matches
| Colombia | Argentina | ||
|---|---|---|---|
| 6/7 | A: Argentina | 6/7 | H: Colombia |
| 6/11 | H: Peru | 6/11 | A: Ecuador |
| 9/6 | H: Ecuador | 9/10 | A: Paraguay |
| 9/8 | H: Ecuador | 10/11 | H: Peru |
| 9/10 | A: Uruguay | 10/15 | A: Uruguay |
Preview Not Available



