League Two
October 12, 2007
Team Stat Comparison
| Chester City | Hereford United | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 22 | 3 |
| Points | 47 | 88 |
| Goal Difference | -17 | 31 |
| Goals for * | 0.9 | 1.7 |
| Goals against * | 1.3 | 1.0 |
| Last 5 | D-D-D-L-L | W-W-W-L-D |
| Last 5 home | D-D-L-W-L | W-W-L-D-D |
| Last 5 away | D-L-D-L-L | W-D-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Chester City | Hereford United | ||
Competition Stats
| Chester City | Hereford United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Chester City | Hereford United | ||
Preview Not Available



