League Two
May 5, 2007
Team Stat Comparison
| Wrexham | Boston Utd | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 19 | 23 |
| Points | 51 | 36 |
| Goal Difference | -22 | -29 |
| Goals for * | 1.0 | 1.0 |
| Goals against * | 0.9 | 2.1 |
| Last 5 | W-L-W-W-W | L-D-W-L-W |
| Last 5 home | W-W-L-D-D | D-W-W-L-W |
| Last 5 away | L-W-W-L-W | L-L-L-D-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Wrexham | Boston Utd | ||
Competition Stats
| Wrexham | Boston Utd | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Wrexham | Boston Utd | ||
Preview Not Available



