Premier League
August 25, 2004
Team Stat Comparison
| Southampton | Bolton Wanderers | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 20 | 6 |
| Points | 32 | 58 |
| Goal Difference | -21 | 5 |
| Goals for * | 1.6 | 1.3 |
| Goals against * | 1.6 | 1.4 |
| Last 5 | L-D-W-L-D | W-D-L-D-D |
| Last 5 home | L-W-L-L-W | W-L-D-W-W |
| Last 5 away | D-L-D-L-W | D-D-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Southampton | Bolton Wanderers | ||
Competition Stats
| Southampton | Bolton Wanderers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Southampton | Bolton Wanderers | ||
Preview Not Available



