League Two
March 3, 2004
Team Stat Comparison
| Oxford United | York City | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 9 | 24 |
| Points | 71 | 44 |
| Goal Difference | 11 | -31 |
| Goals for * | 1.5 | 0.6 |
| Goals against * | 0.6 | 1.6 |
| Last 5 | W-L-D-L-L | D-L-L-L-L |
| Last 5 home | W-D-D-D-W | L-L-L-D-L |
| Last 5 away | L-L-L-L-L | D-L-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Oxford United | York City | ||
Competition Stats
| Oxford United | York City | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Oxford United | York City | ||
Preview Not Available



