League Two
September 20, 2003
Team Stat Comparison
| York City | Bristol Rovers | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 24 | 15 |
| Points | 44 | 55 |
| Goal Difference | -31 | -11 |
| Goals for * | 1.0 | 0.9 |
| Goals against * | 1.3 | 1.5 |
| Last 5 | D-L-L-L-L | L-W-D-W-D |
| Last 5 home | L-L-L-D-L | W-W-L-W-D |
| Last 5 away | D-L-L-L-L | L-D-D-W-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: York City | Bristol Rovers | ||
Competition Stats
| York City | Bristol Rovers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: York City | Bristol Rovers | ||
Next Matches
| York City | Bristol Rovers | ||
|---|---|---|---|
| 8/3 | H: Northampton Town | 8/3 | A: Exeter City |
| 8/10 | A: Dagenham & Redbridge | 8/10 | H: Scunthorpe United |
| 8/17 | H: Hartlepool United | 8/17 | A: Newport County |
| 8/24 | A: Bristol Rovers | 8/24 | H: York City |
| 8/31 | A: Exeter City | 8/31 | H: Northampton Town |
Preview Not Available



