League Two
April 14, 2012
Team Stat Comparison
| Bristol Rovers | Burton Albion | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 13 | 17 |
| Points | 57 | 54 |
| Goal Difference | -10 | -27 |
| Goals for * | 1.6 | 1.3 |
| Goals against * | 1.3 | 2.1 |
| Last 5 | L-W-L-W-L | L-W-L-L-W |
| Last 5 home | W-W-D-W-W | L-L-W-D-W |
| Last 5 away | L-L-L-D-L | W-L-D-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Bristol Rovers | Burton Albion | ||
Competition Stats
| Bristol Rovers | Burton Albion | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Bristol Rovers | Burton Albion | ||
Preview Not Available



