League One
February 18, 2012
Team Stat Comparison
| Exeter City | Bury | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 23 | 14 |
| Points | 42 | 56 |
| Goal Difference | -29 | -19 |
| Goals for * | 1.3 | 1.3 |
| Goals against * | 1.3 | 2.0 |
| Last 5 | D-L-W-L-W | L-D-W-W-W |
| Last 5 home | D-W-W-D-L | D-W-W-W-D |
| Last 5 away | L-L-L-L-L | L-W-L-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Exeter City | Bury | ||
Competition Stats
| Exeter City | Bury | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Exeter City | Bury | ||
Preview Not Available



