Premier League
May 6, 2012
Team Stat Comparison
| Wolverhampton Wanderers | Everton | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 20 | 7 |
| Points | 25 | 56 |
| Goal Difference | -42 | 10 |
| Goals for * | 1.0 | 1.2 |
| Goals against * | 2.3 | 1.3 |
| Last 5 | L-D-D-L-D | W-D-D-W-D |
| Last 5 home | D-L-L-L-L | W-W-W-W-L |
| Last 5 away | L-D-D-L-L | D-D-D-D-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Wolverhampton Wanderers | Everton | ||
Competition Stats
| Wolverhampton Wanderers | Everton | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Wolverhampton Wanderers | Everton | ||
Preview Not Available



