Premier League
April 8, 2012
Team Stat Comparison
| Arsenal | Manchester City | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 3 | 1 |
| Points | 70 | 89 |
| Goal Difference | 25 | 64 |
| Goals for * | 2.1 | 2.0 |
| Goals against * | 0.9 | 0.9 |
| Last 5 | W-D-D-D-L | W-W-W-W-W |
| Last 5 home | D-D-L-W-W | W-W-W-D-W |
| Last 5 away | W-D-W-L-W | W-W-W-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Arsenal | Manchester City | ||
Competition Stats
| Arsenal | Manchester City | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Arsenal | Manchester City | ||
Preview Not Available



