| 2013 Power Rankings: March 11 | |||||
| RK (LW) | TEAM | REC | COMMENT | ||
![]() | 1 (4) | Montreal Impact | 2-0-0 | Another tactically sharp performance saw the Impact net its second road win in two tries, matching last year's total. Hassoun Camara staked an early claim for Goal of the Year, scoring on a bicycle kick. | |
![]() | 2 (1) | Los Angeles | 1-0-0 | Fresh off a valuable road draw in the CONCACAF Champions League against Herediano, L.A. had the weekend off. Next week, the two-time reigning MLS champions take on city rivals Chivas USA. | |
![]() | 3 (6) | Vancouver Whitecaps | 2-0-0 | Martin Rennie's side nearly paid for squandering a month's worth of chances in the first half against Columbus. But Kenny Miller, captaining the side in place of Jay DeMerit, gave the Whitecaps the win they deserved with a superb solo goal. | |
![]() | 4 (5) | Houston | 1-0-0 | The Dynamo was another CCL team that enjoyed a break from league action, and they'll attempt to hold a tenuous one-goal lead on the road against Santos on Wednesday. | |
![]() | 5 (3) | Kansas City | 1-1-0 | SKC couldn't overcome another woeful start as two gift goals in the first 25 minutes were too much to overcome vs. Toronto. The good news? Designated Player Claudio Bieler looks to have adapted quickly to MLS with two goals in as many games. | |
![]() | 6 (12) | DC United | 1-1-0 | Scrappy doesn't begin to describe United's match with Real Salt Lake, but credit DCU for grinding out a 1-0 win on Lionard Pajoy's goal. With attacking fulcrum Dwayne De Rosario set to return from suspension, so should the fluidity in United's attack. | |
![]() | 7 (2) | Real Salt Lake | 1-1-0 | RSL was unable to make it two in a row on the road as United's frenetic pressing never really allowed Real to settle. Still, three points from two tough road trips is a decent haul. | |
![]() | 8 (8) | San Jose | 1-1-0 | The players may have changed but the same Goonie attitude was prevalent in San Jose's 2-1 win over New York. Rookie Adam Jahn was the biggest and newest Goonie, scoring the equalizer and forcing the penalty that Chris Wondolowski duly converted. Huge win. | |
![]() | 9 (16) | New England | 1-0-0 | New England's new signings acquitted themselves well for the most part, revealing what looks to be a more defensively sound outfit. But it was Kelyn Rowe's second half introduction that tipped the scales, with his glorious assist on Jerry Bengtson's goal. | |
![]() | 10 (13) | Seattle Sounders FC | 0-1-0 | The Sounders rested up in preparation for Tuesday's CCL tilt vs. Tigres, with Seattle facing a manageable 1-0 first leg deficit. Ozzie Alonso's return to the lineup after sitting out the opening weekend due to suspension will be a huge boost vs. Portland. | |
![]() | 11 (17) | Philadelphia Union | 1-1-0 | Jack McInerney was invisible for most of Sunday's match vs. Colorado but popped up at the perfect time to net the game-winner in a 2-1 victory. After last week's home disappointment vs. SKC, the win should give John Hackworth's side plenty of confidence. | |
![]() | 12 (18) | Toronto FC | 1-1-0 | Robert Earnshaw grabbed the headlines with both goals in TFC's 2-1 win, but it was the play of new signing John Bostock that caught the eye -- he won a first-half penalty and was a consistent threat down the right wing. | |
![]() | 13 (7) | Columbus | 1-1-0 | Columbus looked headed towards an unlikely draw when Jairo Arrieta equalized just after half-time, but carelessness from center back Glauber paved the way for Miller's aforementioned goal. The Crew opens at home next week vs. San Jose. | |
![]() | 14 (19) | Chivas USA | 1-1-0 | Jose Luis Sanchez Sola has worked miracles before and did get Chivas USA pointed in a positive direction with a 3-1 comeback win vs. Dallas. The offensive was most welcome but credit GK Dan Kennedy for making it possible thanks to some timely saves. | |
![]() | 15 (9) | FC Dallas | 1-1-0 | Winning on the road in MLS is tough enough but when you gift your opponent two goals like FCD did vs. Chivas, it's downright impossible. Of course, had Dallas converted while up 1-0 it wouldn't have mattered. Instead, FCD was brutally punished. | |
![]() | 16 (11) | New York Red Bulls | 0-1-1 | Another week, another second half meltdown and this time, a familiar villain in Roy Miller who coughed up the equalizer, conceded the penalty and then was whistled for encroachment on Wondolowski's first penalty attempt. Face-palms. | |
![]() | 17 (10) | Portland Timbers | 0-1-1 | Once again the Timbers played some eye-catching soccer but showed that more work is needed on defense, especially in transition. Caleb Porter's side will have to regroup quickly: up next is a match vs. Cascadia rivals Seattle. | |
![]() | 18 (14) | Chicago | 0-2-0 | Chicago's revamped midfield has yet to mesh. Too much defensive responsibility falls to Jeff Larentowicz while Joel Lindpere looks to be struggling as the more advanced of the team's two center mids. | |
![]() | 19 (15) | Colorado | 0-2-0 | The Rapids have the possession aspect of the game down, but turning territorial dominance into goals has been another matter entirely. Suspect goalkeeping and untimely mistakes were problematic as well in Sunday's loss to the Union. | |
Comments
+ Add Your Comment
Read More Comments




















