| 2012 Power Rankings: July 2 | |||||
| RK (LW) | TEAM | REC | COMMENT | ||
![]() | 1 (1) | San Jose | 11-3-3 | The Quakes fought back from 3-1 down to beat rival Los Angeles. Chris Wondolowski netted the game winner, but it was Victor Bernardez's goal just before halftime that ignited the comeback. | |
![]() | 2 (3) | DC United | 10-5-3 | Chris Pontius was moved back from forward to midfield and looked like he had never been away, scoring a highlight-reel goal to spark United's 3-0 win over Montreal. With the win, DCU are now back on top of the Eastern Conference. | |
![]() | 3 (2) | New York Red Bulls | 9-4-4 | At first glance, a 1-1 tie with cellar-dwelling Toronto seems like a reason for New York to hang its head. But with injuries continuing to plague the back line, plus TFC's improved play, the Red Bulls will take the point and move on. | |
![]() | 4 (7) | Chicago | 8-5-3 | It took a well-worked counterattacking goal by Marco Pappa and some desperate defending by the Fire to escape Livestrong Sporting Park with three points, but escape they did, creating some daylight between themselves and the chasing pack in the East. | |
![]() | 5 (4) | Kansas City | 9-5-2 | SKC absolutely laid siege to the Chicago goal toward the end of its match with the Fire, but couldn't find a breakthrough. After going 2-4-2 in its last eight games, Kansas City is officially in scuffle mode. | |
![]() | 6 (6) | Vancouver Whitecaps | 7-4-5 | The Whitecaps have had a while to think about last week's 3-0 shellacking at the hands of the Galaxy. So now seems like the perfect time to give newly arrived designated player Barry Robson his MLS debut. | |
![]() | 7 (5) | Real Salt Lake | 10-6-2 | RSL continues to stumble, dropping its third game in a row to Columbus. Real will get Kyle Beckerman back this week from suspension, and perhaps, that will help solve the team's defensive problems. | |
![]() | 8 (8) | Columbus | 6-5-4 | The Crew continue to rack up points, downing Real Salt Lake 2-0. Eddie Gaven looked sharp throughout and even tallied Columbus' second goal. The news gets better as well, as defender Chad Marshall is close to returning from his latest concussion. | |
![]() | 9 (9) | Houston | 6-5-5 | Brian Ching scored his first goal at BBVA Compass Stadium to down Philadelphia 2-1, but the game will also be remembered for the debut of Oscar Boniek Garcia, who added some much-needed zest to Houston's attack. | |
![]() | 10 (10) | Seattle Sounders FC | 7-5-5 | A midweek Open Cup triumph over San Jose didn't carry over versus New England, with the Sounders conceding a late equalizer. Seattle is now winless in eight league games. No coincidence that the Sounders have conceded the first goal in each of those match | |
![]() | 11 (11) | Los Angeles | 6-9-2 | The Galaxy reverted to type against San Jose, complete with soft defending, suspect goalkeeping, and an incident that saw David Beckham draw yellow -- and what ought to be a suspension -- for kicking the ball at the referee and a San Jose player. | |
![]() | 12 (13) | Colorado | 7-8-1 | The Rapids got the band back together in the form of forwards Omar Cummings and Conor Casey, the latter of which scored in a 3-0 win over Portland. The win allowed Colorado to vault over L.A. into the fifth and final playoff spot. | |
![]() | 13 (12) | Montreal Impact | 5-10-3 | It was a brutal week for Jesse Marsch's side, which was hammered 3-0 by Toronto at home and then suffered the same fate away to D.C. United after fielding an inexperienced back line. The team's already dwindling playoff hopes are fading fast. | |
![]() | 14 (14) | Chivas USA | 5-7-4 | The Goats had the weekend off, and hopefully they rested up, as they commence a stretch of four games in 11 days starting next weekend. That includes a U.S. Open Cup semifinal match against Seattle. | |
![]() | 15 (15) | New England | 5-7-4 | The Revs conjured up a stoppage time equalizer for the second consecutive week, with Diego Fagundez providing the heroics. New England got some help from the assistant referee as well, as Saer Sene's opener looked well offside. | |
![]() | 16 (16) | Portland Timbers | 4-7-4 | So much for last week's win over Seattle being a turning point. The Timbers dropped a 3-0 decision to Colorado in a game where many of the same defensive weaknesses revealed themselves, in particular an inability to prevent service from out wide. | |
![]() | 17 (17) | Philadelphia Union | 3-9-2 | The Union missed some glorious chances to steal a road win, with Lionard Pajoy's decision to pass rather than shoot on an unguarded net, an absolute stunner. It proved costly, as the Union fell 2-1 to the Dynamo. | |
![]() | 18 (19) | Toronto FC | 2-10-3 | Break up TFC! Now unbeaten in four games, Toronto took apart Montreal 3-0 before securing a 1-1 draw against New York. Danny Koevermans continues to light up the league, but more importantly, the defensive effort is improving under new coach Paul Mariner. | |
![]() | 19 (18) | FC Dallas | 3-9-5 | As bad as this season has been in Dallas, things are beginning to look up. Not only did the club secure a jersey sponsor in AdvoCare, but longtime injury casualty David Ferreira is close to getting back on the field and could see time this week. | |
Comments
+ Add Your Comment
Read More Comments



















