| 2012 Power Rankings: June 18 | |||||
| RK (LW) | TEAM | REC | COMMENT | ||
![]() | 1 (1) | Real Salt Lake | 10-3-2 | The three-week break from league play did RSL a world of good. Not only did Fabian Espindola look rejuvenated with two goals, but attacking linchpin Javier Morales got back on the field as well. | |
![]() | 2 (3) | Kansas City | 9-3-1 | Good teams punish bad ones, and that's precisely what SKC did to Toronto, owning the ball, forcing defensive mistakes, and essentially cruising to a 2-0 win. | |
![]() | 3 (4) | DC United | 9-4-3 | DCU is very much a reflection of manager Ben Olsen. While things haven't always clicked this season, United has proven adept at grinding out results, including Saturday's 1-0 win at Philadelphia that came courtesy of Chris Pontius' late strike. | |
![]() | 4 (2) | New York Red Bulls | 8-4-2 | The experiment that saw Heath Pearce play at holding midfielder backfired, and the rest of the Red Bulls defense wasn't much better as New York was beaten in Chicago, its first loss in almost two months. | |
![]() | 5 (5) | San Jose | 8-3-3 | The Quakes had the weekend off, but with goalkeeper Jon Busch now suspended after an altercation with a ball boy against Kansas City last month, San Jose will get another look at up-and-coming talent David Bingham. | |
![]() | 6 (8) | Vancouver Whitecaps | 7-3-4 | A two-goal hero the week before, Darren Mattocks nearly cost his team two points with a red card against Colorado, but Sebastien Le Toux recovered from a shocking miss earlier to claim the game winner, giving the Caps a 1-0 win over Colorado. | |
![]() | 7 (9) | Columbus | 5-4-4 | Andy Gruenebaum is stealing enough points to make a strong case for goalkeeper of the year. The Crew netminder was at it again against New England, delivering several key saves in the first half to help give Columbus a 0-0 road draw. | |
![]() | 8 (7) | Houston | 5-4-4 | Keeping emotions in check paid off for the Dynamo, who rode out of a contentious Texas Derby with a 2-1 win thanks to Adam Moffat's game winner. Houston is now 3-0-1 at newly christened BBVA Compass Stadium. | |
![]() | 9 (6) | Seattle Sounders FC | 7-4-3 | A rare defensive stinker by Seattle saw them get pasted 4-1 by Montreal, and while the defeat snapped the Sounders' 10-game road unbeaten streak, they are winless in five league matches. | |
![]() | 10 (10) | Chicago | 6-5-3 | Healthy at last after an ankle injury, Chris Rolfe celebrated his first appearance at Toyota Park in three years with a clinching goal. Patrick Nyarko looked sharp as well with a goal and an assist to lift Chicago past New York. | |
![]() | 11 (11) | Colorado | 6-7-1 | The Rapids were left shaking their heads after losing 1-0 to Vancouver. Colorado owned the ball and rattled the woodwork, but couldn't find a breakthrough. They'll hope to rebound at home against San Jose. | |
![]() | 12 (12) | Montreal Impact | 4-7-3 | That's the way to rechristen a stadium. With Patrice Bernier on fire to the tune of three assists, Montreal reopened Stade Saputo in style, thrashing high-flying Seattle 4-1. | |
![]() | 13 (13) | New England | 5-7-2 | The Revs were left frustrated after tying Columbus at home, but on the bright side, the defense looks to be tightening up at last. Saturday's clean sheet was New England's second in a row. | |
![]() | 14 (14) | Chivas USA | 4-7-3 | In the case of the Goats, the long layoff did them absolutely no favors. League-leading RSL came to town and put a 3-0 hurt on Chivas USA, who lost for a league-worst sixth time at home this season. | |
![]() | 15 (16) | Los Angeles | 4-8-2 | The Galaxy took a page out of last season's playbook at last, riding a stingy defense and a set-piece goal to beat Portland 1-0. It also helped to have goalkeeper Josh Saunders back in the net. Now let's see if the win is a mirage or the start of a trend. | |
![]() | 16 (15) | Portland Timbers | 3-6-4 | Whether it's an amateur side like Cal FC, or an MLS side such as L.A., the Timbers cannot find the net, with Sunday's 1-0 loss to the Galaxy just the latest example. Portland now hopes to get well against Cascadia rivals Seattle. | |
![]() | 17 (17) | FC Dallas | 3-9-4 | Per usual, FCD fought, scrapped, and then became its own worst enemy. Jair Benitez's red card undid a solid team effort, resulting in a late loss to in-state rival Houston. FCD's winless streak has reached a club record-tying 10 games. | |
![]() | 18 (18) | Philadelphia Union | 2-8-2 | The hammer finally dropped in Philly with manager Peter Nowak out and John Hackworth in. Alas, while the Union played well, it wasn't enough to prevent a 1-0 loss to D.C. United. | |
![]() | 19 (19) | Toronto FC | 1-10-0 | TFC changed managers, too, with Paul Mariner replacing Aron Winter, but there was no outward sign of change in TFC's fortunes, as they were thoroughly outplayed in a 2-0 loss at Kansas City. | |
Comments
+ Add Your Comment
Read More Comments




















