| 2011 Power Rankings: May 9 | |||||
| RK (LW) | TEAM | REC | COMMENT | ||
![]() | 1 (1) | New York Red Bulls | 4-1-3 | The Red Bulls' titanic clash with L.A. lived up to the hype, and while New York had its chances, some big-time stops by goalkeeper Bouna Coundoul and defender Tim Ream helped the players escape from L.A. with a 1-1 draw. | |
![]() | 2 (2) | Real Salt Lake | 5-1-0 | RSL left it late in subduing nine-man Chivas, but a funereal gloom hung over Real's dressing room after seeing Javier Morales stretchered off with a broken leg and ankle. | |
![]() | 3 (3) | Los Angeles | 4-2-4 | The Galaxy may very well have snagged a victory over New York were it not for some woeful finishing by the likes of Juan Pablo Angel. | |
![]() | 4 (8) | Portland Timbers | 4-3-1 | The Timbers have climbed up the table by feasting on home cooking. Now they'll try to fix their road woes against bitter rival Seattle. | |
![]() | 5 (11) | Colorado | 4-3-2 | It wasn't always pretty, but given the Rapids' ever lengthening injury list, Gary Smith will take the four points his side garnered from two road matches. | |
![]() | 6 (4) | Philadelphia Union | 4-2-1 | The Union is much improved this season, but with a league-worst five goals scored in seven games, they've yet to conjure up the attacking magic of last season. | |
![]() | 7 (5) | Seattle Sounders FC | 3-3-4 | After stumbling in a midweek loss to D.C. United, the Sounders gained a smidgen of satisfaction by drawing at Columbus. | |
![]() | 8 (7) | Columbus | 3-1-4 | The Crew are tied for second in the Eastern Conference, but the pop-gun nature of their attack will make it tough for them to stay there. | |
![]() | 9 (9) | FC Dallas | 3-3-2 | FCD still looks like a side trying to find its way in the wake of David Ferreira's long-term injury, but some stellar goalkeeping from Kevin Hartman helped Dallas snag a point on the road against D.C. United. | |
![]() | 10 (10) | Chivas USA | 2-3-3 | Playing for more than half the game with nine men, the Goats nearly stole a point on the road against RSL, only to fall just short. The question now is how many games will Marcos Mondaini be suspended after his leg-breaking tackle on Javier Morales. | |
![]() | 11 (6) | Houston | 3-3-3 | After failing to get any points from two winnable games against Colorado and Toronto, the feel-good factor has been deflated a bit in Houston. | |
![]() | 12 (12) | New England | 2-3-4 | Manager Steve Nicol bemoaned his side's lack of creativity in tying Colorado, 0-0. Wasn't Benny Feilhaber supposed to solve that problem? | |
![]() | 13 (14) | DC United | 3-4-2 | DCU will feel they deserved better than a home draw against Dallas, but a victory against Seattle earlier in the week means things are looking up for Ben Olsen's side. | |
![]() | 14 (16) | Toronto FC | 2-3-4 | And a little child shall lead them. Well, 5-foot-3 Joao Plata looks like one, at any rate, and his goal and an assist gave TFC a badly needed win over Houston. | |
![]() | 15 (13) | Chicago | 1-3-4 | After a home draw against expansion strugglers Vancouver, things are looking bleak for manager Carlos de los Cobos. | |
![]() | 16 (15) | Kansas City | 1-4-1 | SKC can only hope that they made their bye week count. The next stop on their season opening slog is an away date with Los Angeles. | |
![]() | 17 (17) | Vancouver Whitecaps | 1-4-4 | The Whitecaps will take solace in their first road point of the season, but the fact remains that their winless streak has now reached eight games. | |
![]() | 18 (18) | San Jose | 1-4-2 | Even during a bye week the Quakes got some bad news, as playmaker Simon Dawkins underwent calf surgery that could keep him out for two months. | |
Comments
+ Add Your Comment
Read More Comments


















