Alan Pardew
- Birthplace: Wimbledon
- Previous Clubs: Reading, West Ham, Charlton, Southampton
- Honours: League Championship Play-offs: 2005; FA Cup runners-up: 2006; Johnstone's Paint Trophy: 2010
2012/13 Barclays Premier League Record
| GP | W | D | L |
|---|---|---|---|
| 38 | 11 | 8 | 19 |
In just 18 months, Alan Pardew went from managing League One club Southampton to guiding Newcastle to a fifth-place finish in the Premier League, completing a remarkable turnaround after his career had looked to be foundering.

GettyImages
Alan Pardew returned to Premier League management with Newcastle after three-and-a-half years out of the top flight
Newcastle United Squad
| NUM | NAME |
| 1 | Tim Krul |
| 21 | Robert Elliot |
| 37 | Steve Harper |
| 42 | Jak Alnwick |
| 13 | Mapou Yanga-Mbiwa |
| 14 | James Perch |
| 16 | Ryan Taylor |
| 19 | Massadio Haidara |
| 2 | Fabricio Coloccini |
| 26 | Mathieu Debuchy |
| 27 | Steven Taylor |
| 3 | Davide Santon |
| 33 | Curtis Good |
| 34 | James Tavernier |
| 44 | Remie Streete |
| 6 | Michael Williamson |
| 10 | Hatem Ben Arfa |
| 15 | Dan Gosling |
| 17 | Romain Amalfitano |
| 18 | Jonás Gutiérrez |
| 20 | Gael Bigirimana |
| 22 | Sylvain Marveaux |
| 24 | Ismael Cheik Tioté |
| 25 | Gabriel Obertan |
| 29 | Haris Vuckic |
| 4 | Yohan Cabaye |
| 7 | Moussa Sissoko |
| 8 | Vurnon Anita |
| 11 | Yoan Gouffran |
| 23 | Shola Ameobi |
| 30 | Nile Ranger |
| 49 | Adam Campbell |
| 9 | Papiss Demba Cisse |
