Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
23/05 2013Boca H- Newell'sLibD 0-0Off 75 min00110100
18/05 2013Boca H- Colón SFPrim AW 1-0Started10331100
01/05 2013Boca H- CorinthiansLibW 1-0Started00002600
21/04 2013Boca H- Belgrano Prim AD 0-0Started00000300
17/04 2013Boca A- TolucaLibL 3-2Started01001410
13/04 2013Boca A- San MartínPrim AL 6-1Off 57 min00101300
07/04 2013Boca H- Lanús Prim AD 0-0On 7400001000
03/04 2013Boca H- BarcelonaLibW 1-0Off 77 min00001500
31/03 2013Boca A- IndependientPrim AD 1-1Off 56 min00000200
17/03 2013Boca H- Argentinos Prim AD 1-1Off 81 min00002500
14/03 2013Boca A- NacionalLibW 0-1Off 63 min00111400
07/03 2013Boca H- NacionalLibL 0-1Started00112300
27/02 2013Boca A- BarcelonaLibW 1-2Off 85 min10320200
23/02 2013Boca A- All BoysPrim AL 2-0Started00100300
17/02 2013Boca A- TigrePrim AD 0-0Off 82 min00000400
13/02 2013Boca H- TolucaLibL 1-2Started00310300
09/02 2013Boca H- QuilmesPrim AW 3-2Started00001300
16/12 2012CorinthiansH- ChelseaCWCW 1-0On 8400000000
02/12 2012CorinthiansA- São PauloBrasL 3-1On 6300000100
18/11 2012CorinthiansA- Int'nacionalBrasW 0-2Off 62 min00100300
10/11 2012CorinthiansH- Coritiba FBCBrasW 5-1Off 60 min00102210
04/11 2012CorinthiansA- GoianienseBrasW 0-2Off 77 min10211100
27/10 2012CorinthiansH- VascoBrasW 1-0Off 78 min00110600
20/10 2012CorinthiansH- BahiaBrasD 1-1Started00331100
06/10 2012CorinthiansA- NáuticoBrasL 2-1Started00000400
30/09 2012CorinthiansH- SportBrasW 3-0On 7700000200
23/09 2012CorinthiansA- BotafogoBrasD 2-2Off 71 min00111200
16/09 2012CorinthiansA- PalmeirasBrasW 0-2Off 45 min00000010
08/09 2012CorinthiansH- GremioBrasW 3-1Off 77 min00201610
05/09 2012CorinthiansA- FigueirenseBrasL 1-0Started00111200
02/09 2012CorinthiansH- Atlético MGBrasW 1-0On 8600000100
26/08 2012CorinthiansH- São PauloBrasL 1-2On 4500000300
19/08 2012CorinthiansA- Santos FCBrasL 3-2On 6210110100
16/08 2012CorinthiansH- Int'nacionalBrasW 1-0Off 90 min00111210
12/08 2012CorinthiansA- Coritiba FBCBrasW 1-2On 6400001200
08/08 2012CorinthiansH- GoianienseBrasD 1-1On 6300001010
2012/13 Season TotalsStarts: 27  •  Sub: 9412818239160

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides