| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 16/04 2013 | Bolton | A- Leicester | LC | L 3-2 | Off 86 min | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13/04 2013 | Bolton | A- Bristol City | LC | W 1-2 | Started | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 06/04 2013 | Bolton | H- Wolves | LC | W 2-0 | Off 82 min | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 02/04 2013 | Bolton | H- Huddersfield | LC | W 1-0 | Started | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 30/03 2013 | Bolton | A- Charlton | LC | L 3-2 | Started | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 16/03 2013 | Bolton | A- Ipswich | LC | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 09/03 2013 | Bolton | H- Brighton | LC | W 1-0 | Off 85 min | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 05/03 2013 | Bolton | H- Blackburn | LC | W 1-0 | Started | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | |
| 02/03 2013 | Bolton | A- Barnsley | LC | W 2-3 | Started | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 26/02 2013 | Bolton | H- Peterborough | LC | W 1-0 | Off 71 min | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 23/02 2013 | Bolton | H- Hull | LC | W 4-1 | Off 73 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19/02 2013 | Bolton | A- Derby | LC | D 1-1 | Off 64 min | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 16/02 2013 | Bolton | A- Nottm Forest | LC | D 1-1 | On 72 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 09/02 2013 | Bolton | H- Burnley | LC | W 2-1 | On 57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/02 2013 | Bolton | A- Watford | LC | L 2-1 | Unused Substitute | |||||||||
| 26/01 2013 | Bolton | H- Everton | FAC | L 1-2 | On 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/01 2013 | Bolton | A- C Palace | LC | D 0-0 | On 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/01 2013 | Bolton | A- Sunderland | FAC | W 0-2 | Unused Substitute | |||||||||
| 12/01 2013 | Bolton | H- Millwall | LC | D 1-1 | Started | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | |
| 05/01 2013 | Bolton | H- Sunderland | FAC | D 2-2 | Off 80 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01/01 2013 | Bolton | A- Leeds | LC | L 1-0 | On 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26/12 2012 | Bolton | H- Sheff Wed | LC | L 0-1 | Started | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | |
| 15/12 2012 | Bolton | H- Charlton | LC | W 2-0 | On 62 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 08/12 2012 | Bolton | A- Huddersfield | LC | D 2-2 | Unused Substitute | |||||||||
| 01/12 2012 | Bolton | H- Ipswich | LC | L 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28/11 2012 | Bolton | A- Blackburn | LC | W 1-2 | Unused Substitute | |||||||||
| 24/11 2012 | Bolton | A- Brighton | LC | D 1-1 | Started | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 17/11 2012 | Bolton | H- Barnsley | LC | D 1-1 | Off 68 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10/11 2012 | Bolton | A- Blackpool | LC | D 2-2 | Off 87 min | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 03/11 2012 | Bolton | H- Cardiff | LC | W 2-1 | On 62 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 27/10 2012 | Bolton | A- Middlesboro | LC | L 2-1 | On 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23/10 2012 | Bolton | A- Wolves | LC | D 2-2 | On 45 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 20/10 2012 | Bolton | H- Bristol City | LC | W 3-2 | Unused Substitute | |||||||||
| 06/10 2012 | Bolton | A- Millwall | LC | L 2-1 | Off 69 min | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 29/09 2012 | Bolton | H- C Palace | LC | L 0-1 | Off 75 min | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 22/09 2012 | Bolton | A- Sheff Wed | LC | W 1-2 | Off 65 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18/09 2012 | Bolton | A- Birmingham | LC | L 2-1 | Off 58 min | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 15/09 2012 | Bolton | H- Watford | LC | W 2-1 | Off 58 min | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | |
| 2012/13 Season Totals | Starts: 24 • Sub: 9 | 8 | 5 | 51 | 26 | 40 | 40 | 1 | 1 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |