Season:
2011/12 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
12/05 2012NocerinaA- CrotoneSerie BL 3-1On 6500000000
01/05 2012NocerinaA- VareseSerie BL 2-1Off 73 min00000000
21/04 2012NocerinaH- RegginaSerie BL 0-4On 6900000000
06/04 2012NocerinaH- EmpoliSerie BW 2-1Off 68 min00000010
17/03 2012NocerinaA- ModenaSerie BL 2-0On 6800000010
10/03 2012NocerinaH- GubbioSerie BW 2-1On 8000000000
11/02 2012NocerinaA- TorinoSerie BL 3-1On 2600000010
04/02 2012NocerinaH- BariSerie BD 1-1On 6300000000
28/01 2012NocerinaH- LivornoSerie BD 2-2Off 86 min00000010
2011/12 Season TotalsStarts: 3  •  Sub: 600000040

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides