| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 12/05 2013 | Stoke | H- Tottenham | Prem | L 1-2 | Sub-Off 56 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 06/05 2013 | Stoke | A- Sunderland | Prem | D 1-1 | Sub-Off 90 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27/04 2013 | Stoke | H- Norwich | Prem | W 1-0 | Started | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 20/04 2013 | Stoke | A- QPR | Prem | W 0-2 | Sub-Off 89 min | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 14/04 2013 | Stoke | H- Man Utd | Prem | L 0-2 | Sub-On 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/04 2013 | Stoke | H- Aston Villa | Prem | L 1-3 | Unused Substitute | |||||||||
| 30/03 2013 | Stoke | A- Everton | Prem | L 1-0 | Sub-Off 78 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 16/03 2013 | Stoke | H- West Brom | Prem | D 0-0 | Sub-Off 63 min | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | |
| 10/03 2013 | Stoke | A- Newcastle | Prem | L 2-1 | Sub-Off 84 min | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | |
| 02/03 2013 | Stoke | H- West Ham | Prem | L 0-1 | Started | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 23/02 2013 | Stoke | A- Fulham | Prem | L 1-0 | Sub-Off 69 min | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 09/02 2013 | Stoke | H- Reading | Prem | W 2-1 | Sub-Off 65 min | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 02/02 2013 | Stoke | A- Arsenal | Prem | L 1-0 | Sub-Off 83 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 29/01 2013 | Stoke | H- Wigan | Prem | D 2-2 | Sub-Off 86 min | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 26/01 2013 | Stoke | H- Man City | FAC | L 0-1 | Sub-On 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19/01 2013 | Stoke | A- Swansea | Prem | L 3-1 | Sub-Off 62 min | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 15/01 2013 | Stoke | H- C Palace | FAC | W 4-1 | Sub-Off 62 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12/01 2013 | Stoke | H- Chelsea | Prem | L 0-4 | Unused Substitute | |||||||||
| 05/01 2013 | Stoke | A- C Palace | FAC | D 0-0 | Sub-Off 73 min | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 01/01 2013 | Stoke | A- Man City | Prem | L 3-0 | Unused Substitute | |||||||||
| 29/12 2012 | Stoke | H- Southampton | Prem | D 3-3 | Sub-On 74 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26/12 2012 | Stoke | H- Liverpool | Prem | W 3-1 | Sub-On 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22/12 2012 | Stoke | A- Tottenham | Prem | D 0-0 | Sub-On 68 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15/12 2012 | Stoke | H- Everton | Prem | D 1-1 | Sub-On 76 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 08/12 2012 | Stoke | A- Aston Villa | Prem | D 0-0 | Sub-On 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28/11 2012 | Stoke | H- Newcastle | Prem | W 2-1 | Sub-Off 39 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/11 2012 | Stoke | H- Fulham | Prem | W 1-0 | Sub-Off 76 min | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19/11 2012 | Stoke | A- West Ham | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10/11 2012 | Stoke | H- QPR | Prem | W 1-0 | Sub-Off 74 min | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 03/11 2012 | Stoke | A- Norwich | Prem | L 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | |
| 27/10 2012 | Stoke | H- Sunderland | Prem | D 0-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 20/10 2012 | Stoke | A- Man Utd | Prem | L 4-2 | Started | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | |
| 07/10 2012 | Stoke | A- Liverpool | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29/09 2012 | Stoke | H- Swansea | Prem | W 2-0 | Sub-Off 86 min | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 22/09 2012 | Stoke | A- Chelsea | Prem | L 1-0 | Sub-Off 74 min | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 15/09 2012 | Stoke | H- Man City | Prem | D 1-1 | Sub-Off 89 min | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 01/09 2012 | Stoke | A- Wigan | Prem | D 2-2 | Started | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 28/08 2012 | Stoke | H- Swindon | CC | L 3-4 | Sub-On 76 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 26/08 2012 | Stoke | H- Arsenal | Prem | D 0-0 | Sub-Off 78 min | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 18/08 2012 | Stoke | A- Reading | Prem | D 1-1 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2012/13 Season Totals | Starts: 29 • Sub: 8 | 7 | 4 | 46 | 22 | 54 | 39 | 2 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |