| 2011/12 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 03/03 2012 | Preston | A- Colchester | L1 | L 3-0 | Off 57 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28/01 2012 | Preston | A- Yeovil | L1 | L 2-1 | On 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24/01 2012 | Preston | A- Notts County | L1 | D 0-0 | Unused Substitute | |||||||||
| 14/01 2012 | Preston | H- Wycombe | L1 | W 3-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 02/01 2012 | Preston | A- Rochdale | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31/12 2011 | Preston | H- Sheff Wed | L1 | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17/12 2011 | Preston | A- MK Dons | L1 | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10/12 2011 | Preston | H- Stevenage | L1 | D 0-0 | On 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 06/12 2011 | Preston | H- Chesterfield | JPT | L 1-1 | Unused Substitute | |||||||||
| 26/11 2011 | Preston | A- Bury | L1 | L 1-0 | Unused Substitute | |||||||||
| 22/11 2011 | Preston | A- Southend | FAC | L 1-0 | Unused Substitute | |||||||||
| 12/11 2011 | Preston | H- Southend | FAC | D 0-0 | Unused Substitute | |||||||||
| 05/11 2011 | Preston | A- Charlton | L1 | L 5-2 | Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19/10 2011 | Preston | H- Sheff Utd | L1 | L 2-4 | Started | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/10 2011 | Preston | A- Walsall | L1 | L 1-0 | Unused Substitute | |||||||||
| 04/10 2011 | Preston | A- Morecambe | JPT | W 2-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 01/10 2011 | Preston | A- L Orient | L1 | L 2-1 | On 75 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27/09 2011 | Preston | A- Wycombe | L1 | W 3-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/09 2011 | Preston | A- Southampton | CC | L 2-1 | Off 68 min | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16/08 2011 | Preston | A- Chesterfield | L1 | W 0-2 | Off 71 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 13/08 2011 | Preston | A- Scunthorpe | L1 | D 1-1 | On 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011/12 Season Totals | Starts: 11 • Sub: 4 | 0 | 2 | 1 | 1 | 12 | 6 | 6 | 1 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |