Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
05/05 2013TigreH- IndependientPrim AL 0-2On 7100001000
14/04 2013TigreA- Newell'sPrim AL 3-1On 4500100000
21/03 2013TigreH- nullC. ArgL 0-1Off 62 min00000000
15/03 2013TigreH- Unión Prim AL 1-2On 5900000000
06/03 2013TigreH- PalmeirasLibW 1-0On 5700001100
03/03 2013TigreH- All BoysPrim AW 2-1On 6800111000
24/02 2013TigreA- River Prim AL 3-2Off 58 min00000100
21/02 2013TigreH- LibertadLibL 0-2On 7500000000
17/02 2013TigreH- Boca Prim AD 0-0On 7000002000
02/12 2012TigreA- Belgrano Prim AL 1-0On 6600000000
25/11 2012TigreH- Godoy Cruz MPrim AW 2-0On 6400101110
22/11 2012TigreH- MillonariosSudD 0-0On 7600000000
20/10 2012TigreH- Vélez Prim AL 0-1On 7500000200
21/09 2012TigreA- A. RafaelaPrim AL 3-0On 6300000000
30/08 2012TigreH- Argentinos SudW 4-1On 7600001000
19/08 2012TigreH- River Prim AL 2-3On 7900001000
16/08 2012TigreA- Argentinos SudW 1-2On 6900210000
12/08 2012TigreA- Boca Prim AL 2-0On 7500000000
2012/13 Season TotalsStarts: 2  •  Sub: 1600528510

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides