Season:
2011 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
26/10 2011DallasNY Red BullsMLSL 0-2On 6700001000
22/10 2011Dallas@San JoseMLSL 4-2Off 81 min00111200
15/10 2011DallasVancouverMLSW 2-0Off 70 min00112200
12/10 2011Dallas@ChicagoMLSW 1-2Off 84 min10112110
01/10 2011Dallas@ColoradoMLSL 1-0On 3400001100
24/09 2011DallasHoustonMLSL 0-1On 5100110000
17/09 2011DallasNY Red BullsMLSL 0-1Off 54 min00201100
10/09 2011Dallas@New EnglandMLSL 2-0Off 69 min00001100
20/08 2011DallasSeattleMLSL 0-1Started00113011
13/08 2011Dallas@PhiladelphiaMLSD 2-2On 7100000200
06/08 2011Dallas@Los AngelesMLSL 3-1On 7200000200
2011 Season Totals Starts: 6  •  Sub: 51075121221

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides