Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
13/05 2013VareseH- CrotoneSerie BD 1-1Started00000010
27/04 2013VareseH- CittadellaSerie BW 2-0On 7200000000
16/04 2013VareseA- Pro VercelliSerie BL 2-1Off 45 min00000000
24/03 2013VareseA- VicenzaSerie BD 1-1Off 66 min00000010
16/03 2013VareseA- SpeziaSerie BD 0-0On 7200000000
09/03 2013VareseH- SassuoloSerie BL 3-4Off 45 min00000000
02/03 2013VareseA- EmpoliSerie BL 3-1Off 45 min00000010
02/02 2013VareseH- ModenaSerie BW 2-0On 3010000000
26/12 2012PadovaH- TernanaSerie BD 0-0On 9000000000
23/12 2012PadovaA- SpeziaSerie BW 2-3On 8000000000
15/12 2012PadovaH- SassuoloSerie BL 1-3On 8200000000
20/10 2012PadovaA- Pro VercelliSerie BW 1-2Off 90 min00000000
14/10 2012PadovaA- VicenzaSerie BW 0-2On 5300000000
2012/13 Season TotalsStarts: 6  •  Sub: 710000030

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides