| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 27/04 2013 | Plymouth | A- Rochdale | L2 | L 1-0 | On 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/04 2013 | Plymouth | H- Rotherham | L2 | L 0-1 | Unused Substitute | |||||||||
| 16/04 2013 | Plymouth | A- Chesterfield | L2 | W 1-2 | Unused Substitute | |||||||||
| 13/04 2013 | Plymouth | A- Burton Albio | L2 | L 1-0 | Unused Substitute | |||||||||
| 06/04 2013 | Plymouth | H- Cheltenham | L2 | W 2-0 | On 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19/03 2013 | Plymouth | A- Southend | L2 | W 0-2 | Off 37 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 09/03 2013 | Plymouth | A- Gillingham | L2 | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03 2013 | Plymouth | H- Barnet | L2 | W 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 26/02 2013 | Plymouth | A- AFC Wimbledo | L2 | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 23/02 2013 | Plymouth | A- Northampton | L2 | L 1-0 | Started | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 16/02 2013 | Plymouth | H- Oxford Utd | L2 | L 0-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 09/02 2013 | Plymouth | A- Aldershot | L2 | W 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 02/02 2013 | Plymouth | H- Dag & Red | L2 | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 26/01 2013 | Plymouth | H- Accrington | L2 | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 05/01 2013 | Northampton | H- Fleetwood To | L2 | W 3-1 | Unused Substitute | |||||||||
| 01/01 2013 | Northampton | H- Dag & Red | L2 | W 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22/12 2012 | Northampton | H- Aldershot | L2 | W 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 15/12 2012 | Northampton | A- Torquay | L2 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08/12 2012 | Northampton | H- Cheltenham | L2 | L 2-3 | Unused Substitute | |||||||||
| 24/11 2012 | Northampton | A- Oxford Utd | L2 | L 2-1 | Unused Substitute | |||||||||
| 20/11 2012 | Northampton | H- Morecambe | L2 | W 3-0 | Unused Substitute | |||||||||
| 17/11 2012 | Northampton | H- Wycombe | L2 | W 3-1 | On 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13/11 2012 | Northampton | A- Bradford | FAC | L 3-3 | Unused Substitute | |||||||||
| 10/11 2012 | Northampton | A- Accrington | L2 | W 2-4 | Unused Substitute | |||||||||
| 06/11 2012 | Northampton | A- York | L2 | D 1-1 | Unused Substitute | |||||||||
| 03/11 2012 | Northampton | H- Bradford | FAC | D 1-1 | Off 71 min | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 27/10 2012 | Northampton | H- Port Vale | L2 | W 2-0 | Started | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 23/10 2012 | Northampton | H- Bradford | L2 | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19/10 2012 | Northampton | A- Barnet | L2 | L 4-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 13/10 2012 | Northampton | H- Exeter | L2 | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/10 2012 | Northampton | A- Bristol Rov | L2 | L 3-1 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 02/10 2012 | Northampton | H- Gillingham | L2 | L 1-2 | Unused Substitute | |||||||||
| 29/09 2012 | Northampton | A- Burton Albio | L2 | D 3-3 | Unused Substitute | |||||||||
| 22/09 2012 | Northampton | H- Chesterfield | L2 | D 0-0 | Unused Substitute | |||||||||
| 08/09 2012 | Northampton | H- AFC Wimbledo | L2 | W 2-0 | Unused Substitute | |||||||||
| 04/09 2012 | Northampton | H- MK Dons | JPT | W 1-0 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 01/09 2012 | Northampton | A- Plymouth | L2 | L 3-2 | Unused Substitute | |||||||||
| 30/08 2012 | Northampton | H- Wolves | CC | L 1-3 | Unused Substitute | |||||||||
| 25/08 2012 | Northampton | H- Southend | L2 | D 3-3 | Unused Substitute | |||||||||
| 21/08 2012 | Northampton | H- Rotherham | L2 | W 2-1 | Unused Substitute | |||||||||
| 18/08 2012 | Northampton | A- Rochdale | L2 | D 0-0 | Unused Substitute | |||||||||
| 14/08 2012 | Northampton | H- Cardiff | CC | W 2-1 | Unused Substitute | |||||||||
| 2012/13 Season Totals | Starts: 19 • Sub: 3 | 0 | 0 | 7 | 5 | 26 | 13 | 3 | 1 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |