Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
20/04 2013DartfordH- NuneatonConfL 0-1Off 71 min00110000
16/04 2013DartfordA- F GreenConfW 2-3Off 84 min00321200
13/04 2013DartfordA- StockportConfW 0-1On 6901100000
11/04 2013DartfordH- Braintree ToConfD 0-0Started00320000
06/04 2013DartfordA- AFC TelfordConfW 0-2Off 76 min00001000
01/04 2013DartfordH- WokingConfW 4-1Off 89 min00210000
30/03 2013DartfordA- NewportConfD 0-0Off 83 min00000100
26/03 2013DartfordA- HerefordConfL 1-0On 8000220000
23/03 2013DartfordH- GatesheadConfW 3-0On 6221000000
19/03 2013DartfordH- BarrowConfL 0-1Off 68 min00440000
16/03 2013DartfordA- HydeConfL 3-0Off 66 min00100000
09/03 2013DartfordH- WrexhamConfW 2-1Off 90 min01211000
05/03 2013DartfordH- StockportConfD 1-1Started00311000
02/03 2013DartfordA- SouthportConfD 2-2Started00100200
12/02 2013DartfordH- LutonConfW 1-0Off 88 min10330000
09/02 2013DartfordA- Lincoln CityConfL 2-1Off 78 min00100100
15/01 2013DartfordH- MacclesfieldConfW 2-0Off 81 min00112100
05/01 2013DartfordA- Alfreton TowConfL 3-2Started11110200
01/01 2013DartfordA- EbbsfleetConfD 2-2Off 83 min00111200
29/12 2012DartfordH- CambridgeConfD 1-1Started00001000
26/12 2012DartfordH- EbbsfleetConfW 3-1Started00000000
22/12 2012DartfordA- Kid'minsterConfL 5-1Started01210200
08/12 2012DartfordH- Lincoln CityConfL 2-4On 5700110000
04/12 2012DartfordA- NuneatonConfL 1-0Off 53 min00111000
01/12 2012DartfordA- TamworthConfL 3-2Off 57 min00000000
17/11 2012DartfordH- SouthportConfD 2-2Off 83 min00003200
10/11 2012DartfordA- LutonConfW 0-2Off 82 min00101100
06/11 2012DartfordH- F GreenConfL 0-1Off 64 min00211010
26/10 2012DartfordH- MansfieldConfW 2-0Off 83 min10430100
13/10 2012DartfordA- BarrowConfD 0-0On 7000000000
09/10 2012DartfordH- AFC TelfordConfL 1-4Started01220200
06/10 2012DartfordA- GrimsbyConfW 0-2Unused Substitute
29/09 2012DartfordH- HydeConfW 2-1Started00001100
25/09 2012DartfordA- Braintree ToConfW 0-2Started02002100
22/09 2012DartfordA- WrexhamConfD 2-2Off 69 min00001010
15/09 2012DartfordH- HerefordConfW 4-0Off 80 min11310200
08/09 2012DartfordA- GatesheadConfL 2-0Off 69 min00100100
04/09 2012DartfordH- NewportConfW 2-1Off 80 min00220100
01/09 2012DartfordH- Alfreton TowConfW 5-1Off 68 min01002000
27/08 2012DartfordA- CambridgeConfW 1-2Off 68 min00000000
25/08 2012DartfordH- Kid'minsterConfW 1-0Off 90 min01210200
18/08 2012DartfordA- MacclesfieldConfL 2-0On 6100000000
11/08 2012DartfordH- TamworthConfL 2-3On 6300000000
2012/13 Season TotalsStarts: 35  •  Sub: 76115133202720

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides