| 2011/12 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 06/03 2012 | Arsenal | H- Milan | UCL | W 3-0 | Unused Substitute | |||||||||
| 06/12 2011 | Arsenal | A- Olympiakos | UCL | L 3-1 | Unused Substitute | |||||||||
| 29/11 2011 | Arsenal | H- Man City | CC | L 0-1 | Unused Substitute | |||||||||
| 25/10 2011 | Arsenal | H- Bolton | CC | W 2-1 | On 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/09 2011 | Arsenal | H- Shrewsbury | CC | W 3-1 | On 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28/08 2011 | Arsenal | A- Man Utd | Prem | L 8-2 | Unused Substitute | |||||||||
| 2011/12 Season Totals | Starts: 0 • Sub: 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |