| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 05/03 2013 | Millwall | H- Wolves | LC | L 0-2 | Off 11 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03 2013 | Millwall | A- Leeds | LC | L 1-0 | Off 66 min | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23/02 2013 | Millwall | A- Middlesboro | LC | W 1-2 | Started | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 19/02 2013 | Millwall | H- Peterborough | LC | L 1-5 | Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09/02 2013 | Millwall | A- Blackpool | LC | L 2-1 | Off 81 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/01 2013 | Bolton | H- Everton | FAC | L 1-2 | On 73 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19/01 2013 | Bolton | A- C Palace | LC | D 0-0 | Unused Substitute | |||||||||
| 15/01 2013 | Bolton | A- Sunderland | FAC | W 0-2 | Off 69 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12/01 2013 | Bolton | H- Millwall | LC | D 1-1 | On 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/01 2013 | Bolton | A- Leeds | LC | L 1-0 | On 67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 29/12 2012 | Bolton | H- Birmingham | LC | W 3-1 | On 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/12 2012 | Bolton | H- Sheff Wed | LC | L 0-1 | Started | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 22/12 2012 | Bolton | A- Peterborough | LC | L 5-4 | On 49 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15/12 2012 | Bolton | H- Charlton | LC | W 2-0 | Unused Substitute | |||||||||
| 08/12 2012 | Bolton | A- Huddersfield | LC | D 2-2 | Unused Substitute | |||||||||
| 01/12 2012 | Bolton | H- Ipswich | LC | L 1-2 | On 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28/11 2012 | Bolton | A- Blackburn | LC | W 1-2 | Unused Substitute | |||||||||
| 24/11 2012 | Bolton | A- Brighton | LC | D 1-1 | Off 59 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17/11 2012 | Bolton | H- Barnsley | LC | D 1-1 | Unused Substitute | |||||||||
| 10/11 2012 | Bolton | A- Blackpool | LC | D 2-2 | Unused Substitute | |||||||||
| 06/11 2012 | Bolton | H- Leicester | LC | D 0-0 | On 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/11 2012 | Bolton | H- Cardiff | LC | W 2-1 | Unused Substitute | |||||||||
| 27/10 2012 | Bolton | A- Middlesboro | LC | L 2-1 | On 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23/10 2012 | Bolton | A- Wolves | LC | D 2-2 | Off 45 min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/10 2012 | Bolton | H- Bristol City | LC | W 3-2 | Off 79 min | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 06/10 2012 | Bolton | A- Millwall | LC | L 2-1 | On 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 02/10 2012 | Bolton | H- Leeds | LC | D 2-2 | Off 71 min | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 22/09 2012 | Bolton | A- Sheff Wed | LC | W 1-2 | On 65 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18/09 2012 | Bolton | A- Birmingham | LC | L 2-1 | On 58 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15/09 2012 | Bolton | H- Watford | LC | W 2-1 | On 58 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 01/09 2012 | Bolton | A- Hull | LC | L 3-1 | On 52 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28/08 2012 | Bolton | A- Crawley Town | CC | L 2-1 | Off 56 min | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 24/08 2012 | Bolton | H- Nottm Forest | LC | D 2-2 | On 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21/08 2012 | Bolton | H- Derby | LC | W 2-0 | On 59 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18/08 2012 | Bolton | A- Burnley | LC | L 2-0 | On 58 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2012/13 Season Totals | Starts: 12 • Sub: 16 | 3 | 1 | 15 | 12 | 16 | 17 | 2 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |