| 2011/12 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC | |||
| 01/05 2012 | AS Roma | A- Chievo | Serie A | D 0-0 | Unused Substitute | |||||||||
| 25/04 2012 | AS Roma | H- Fiorentina | Serie A | L 1-2 | Unused Substitute | |||||||||
| 11/04 2012 | AS Roma | H- Udinese | Serie A | W 3-1 | Unused Substitute | |||||||||
| 2011/12 Season Totals | Starts: 0 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |