Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
06/04 2013BresciaH- CesenaSerie BW 2-1Started00000010
28/03 2013BresciaA- TernanaSerie BL 1-0Off 90 min00000000
19/03 2013BresciaA- Pro VercelliSerie BW 2-3On 4500000000
09/03 2013BresciaH- NovaraSerie BD 1-1Off 87 min00000000
02/03 2013BresciaA- LancianoSerie BW 0-2Off 69 min00000010
09/02 2013BresciaA- PadovaSerie BD 0-0On 5300000000
02/02 2013BresciaH- SpeziaSerie BD 0-0Started00000010
17/12 2012BresciaA- AscoliSerie BL 2-0On 7400000000
01/12 2012BresciaH- H VeronaSerie BW 2-0On 8100000000
09/09 2012BresciaA- SpeziaSerie BL 3-1Off 58 min00000000
2012/13 Season TotalsStarts: 6  •  Sub: 400000030

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides