| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 06/12 2012 | Auckland | A- Sanfreece | CWC | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 01/08 2012 | New Zealand | A- Brazil | Oly | L 3-0 | Unused Substitute | |||||||||
| 29/07 2012 | New Zealand | A- Egypt | Oly | D 1-1 | On 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26/07 2012 | New Zealand | A- Belarus | Oly | L 1-0 | Unused Substitute | |||||||||
| 2012/13 Season Totals | Starts: 1 • Sub: 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |