Season:
2013 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
11/05 2013ChicagoPhiladelphiaMLSL 0-1On 7200000000
27/04 2013Chicago@MontrealMLSL 2-0On 6500201200
20/04 2013ChicagoColumbusMLSW 1-0On 7700001100
14/04 2013Chicago@HoustonMLSL 2-1On 5900200100
07/04 2013ChicagoNY Red BullsMLSW 3-1On 6220420000
24/03 2013ChicagoChivas USAMLSL 1-4On 6100210000
16/03 2013Chicago@Kansas CityMLSD 0-0On 6600003010
09/03 2013ChicagoNew EnglandMLSL 0-1On 4500211000
03/03 2013Chicago@Los AngelesMLSL 4-0Off 66 min00210100
2013 Season Totals Starts: 1  •  Sub: 8201456510

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides